50 High Dividend Yield Stocks in India
A practical dividend-stock screen covering share price, dividend yield, dividend quality, business category and risk.
| Rank | Company | Price ₹ | Dividend ₹/Share | Yield % | Category | Quality | Risk | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Vedanta Ltd. | ₹264.65 | ₹34.00* | 12.85% | Higher Risk | High Income | High | 82 |
| 2 | Cybertech Systems & Software | ₹138.85 | Verify latest payout | 17.28% | Higher Risk | Small Cap | High | 67 |
| 3 | Jagran Prakashan | ₹62.31 | Verify latest payout | 16.05% | Higher Risk | Small Cap | High | 65 |
| 4 | Kotyark Industries | ₹31.97 | Verify latest payout | 15.64% | Higher Risk | Small Cap | High | 64 |
| 5 | IL&FS Investment Managers | ₹8.27 | Verify latest payout | 14.51% | Higher Risk | Small Cap | Very High | 55 |
| 6 | Majestic Auto | ₹429.15 | Verify latest payout | 13.98% | Higher Risk | Small Cap | High | 62 |
| 7 | Premco Global | ₹368.15 | Verify latest payout | 11.95% | Higher Risk | Small Cap | High | 61 |
| 8 | Indo Borax & Chemicals | ₹406.60 | Verify latest payout | 9.84% | Higher Risk | Small Cap | High | 63 |
| 9 | Accelya Solutions India | ₹1,160.40 | Verify latest payout | 7.76% | Special Watch | Dividend Event | Medium | 68 |
| 10 | GOCL Corporation | ₹395.95 | Verify latest payout | 7.58% | Special Watch | Dividend Event | Medium | 69 |
| 11 | D-Link India | ₹447.65 | Verify recurring payout | 7.48% | Special Watch | Dividend Event | Medium | 70 |
| 12 | Gujarat Pipavav Port | ₹148.31 | Verify latest payout | 7.01% | Quality + Growth | Good | Medium | 78 |
| 13 | JSW Dulux | ₹2,944.00 | Verify recurring payout | 7.00% | Special Watch | Dividend Event | Medium | 67 |
| 14 | Alldigi Tech | ₹872.05 | Verify recurring payout | 6.88% | Special Watch | Good | Medium | 71 |
| 15 | Radiant Cash Management | ₹36.64 | Verify latest payout | 6.82% | Quality + Growth | Good | Medium | 72 |
| 16 | PTL Enterprises | ₹39.42 | Verify latest payout | 6.34% | Higher Risk | Moderate | High | 64 |
| 17 | Coal India | ₹427.50 | ₹26.50+ | 6.20% | Dividend Core | Strong | Medium | 90 |
| 18 | Wipro | ₹178.53 | ₹5.50+ | 6.16% | Dividend Core | Strong | Low | 88 |
| 19 | Hindustan Petroleum | ₹393.95 | ₹24.25+ | 6.16% | Dividend Core | Strong | Medium | 87 |
| 20 | Balmer Lawrie Investments | ₹69.97 | Verify latest payout | 6.15% | Dividend Core | Good | Medium | 76 |
| 21 | PTC India | ₹170.51 | Verify latest payout | 6.11% | Dividend Core | Good | Medium | 80 |
| 22 | Castrol India | ₹183.82 | Verify latest payout | 5.84% | Quality + Growth | Strong | Low | 86 |
| 23 | BPCL | ₹309.60 | Verify latest payout | 5.65% | Dividend Core | Strong | Medium | 84 |
| 24 | ITC | ₹276.65 | ₹14.00+ | 5.24% | Dividend Core | Very Strong | Low | 94 |
| 25 | REC Ltd. | ₹351.70 | ₹18.00+ | 5.12% | Dividend Core | Strong | Medium | 88 |
| 26 | Indian Oil Corporation | ₹140.24 | Verify latest payout | 4.99% | Dividend Core | Strong | Medium | 84 |
| 27 | ONGC | ₹247.18 | Verify latest payout | 4.96% | Dividend Core | Strong | Medium | 87 |
| 28 | Power Finance Corporation | ₹404.85 | Verify latest payout | 4.58% | Dividend Core | Good | Medium | 86 |
| 29 | HCL Technologies | ₹1,168.00 | ₹39.00+ | 4.62% | Quality + Growth | Very Strong | Low | 92 |
| 30 | Nirlon | ₹620.00 | Verify latest payout | 4.19% | Quality + Growth | Good | Medium | 77 |
| 31 | NMDC | ₹83.22 | Verify latest payout | 3.97% | Dividend Core | Strong | Medium | 85 |
| 32 | Power Grid Corporation | ₹280.75 | ₹9.00+ | 3.21% | Dividend Core | Strong | Low/Medium | 89 |
| 33 | Bank of India | ₹141.87 | Verify latest payout | 3.28% | Dividend Core | Good | Medium | 75 |
| 34 | NTPC | Market-linked | Verify latest payout | ~3% | Dividend Core | Strong | Medium | 88 |
| 35 | GAIL India | Market-linked | Verify latest payout | ~3% | Dividend Core | Strong | Medium | 85 |
| 36 | RITES | Market-linked | Verify latest payout | ~3% | Dividend Core | Good | Low/Medium | 82 |
| 37 | Hindustan Zinc | ₹518.35 | Verify latest payout | 2.12%* | Cyclical | Very Strong | Medium | 84 |
| 38 | Hero MotoCorp | Market-linked | Verify latest payout | ~2.5% | Quality + Growth | Strong | Low | 86 |
| 39 | HDFC AMC | Market-linked | Verify latest payout | ~2.5% | Quality + Growth | Very Strong | Low | 90 |
| 40 | Maruti Suzuki | Market-linked | Verify latest payout | ~2% | Quality + Growth | Strong | Low | 88 |
| 41 | Larsen & Toubro | Market-linked | Verify latest payout | ~1–2% | Quality + Growth | Strong | Medium | 86 |
| 42 | Tata Power | Market-linked | Verify latest payout | ~1% | Quality + Growth | Good | Medium | 78 |
| 43 | Bajaj Finance | Market-linked | Verify latest payout | ~1–2% | Quality + Growth | Very Strong | Medium | 89 |
| 44 | Wipro | ₹178.53 | ₹5.50+ | 6.16% | Dividend Core | Strong | Low | 88 |
| 45 | Canara Bank | Market-linked | Verify latest payout | Check current yield | Dividend Core | Good | Medium | 78 |
| 46 | Union Bank of India | Market-linked | Verify latest payout | ~2–3% | Dividend Core | Good | Medium | 77 |
| 47 | Indian Bank | Market-linked | Verify latest payout | ~2% | Dividend Core | Good | Medium | 78 |
| 48 | Bank of Baroda | Market-linked | Verify latest payout | ~2–3% | Dividend Core | Good | Medium | 79 |
| 49 | MSTC | Market-linked | Verify latest payout | High historical yield | Dividend Core | Good | Medium/High | 74 |
| 50 | Oil India | Market-linked | Verify latest payout | ~4–5% | Dividend Core | Strong | Medium | 86 |
Dividend yield measures the annual dividend received relative to the current market price of the share.
Example: if a company pays ₹20 annual dividend and its share trades at ₹400, the dividend yield is 5%.
- Established businesses
- Long dividend history
- Better suited for income
- Generally lower business risk
- Dividend plus earnings growth
- Potential capital appreciation
- Usually lower yield
- Better long-term balance
- Very high headline yield
- Smaller companies or cyclicals
- Dividend may fluctuate
- Needs deeper research
Based on the combination of dividend yield, business scale, profitability and dividend history, the stronger names for further research include:
ITC • Coal India • HCL Technologies • Power Grid • REC • Power Finance Corporation • ONGC • HPCL • BPCL • Wipro • NTPC • IOC • GAIL • NMDC • Oil India
A 10%, 15% or even 20% dividend yield does not automatically make a stock attractive. If the share price has fallen sharply, the yield can rise even though the company's underlying business is deteriorating.
Before buying a high-yield stock, check: dividend payout ratio, free cash flow, debt, ROCE, profit growth, historical dividend consistency, promoter holding and whether the latest dividend was ordinary or special.
No comments