Daily Support and Resistance Level - 04th August 2025
Hi Traders,
You can get here the daily Support, Pivot, and resistance levels of all Major Index of Nifty and Sensex
Support and Resistance of Nifty, Bank Nifty, Sensex as on:
Support/ Resistance |
Nifty 50 | Bank Nifty | Sensex | Fin Nifty | Midcap Nifty |
---|---|---|---|---|---|
Target 3 | 24970 | 56492 | 81935 | 26934 | 13418 |
Target 2 | 24877 | 56295 | 81626 | 26833 | 13145 |
Target 1 | 24721 | 55956 | 81113 | 26663 | 13191 |
Pivot Point | 24628 | 55759 | 80804 | 26562 | 12918 |
Support 1 | 24472 | 55421 | 80291 | 26392 | 12964 |
Support 2 | 24379 | 55224 | 79982 | 26291 | 12691 |
Support 3 | 24223 | 54885 | 79469 | 26120 | 12737 |
Previous Day Close | 24565 | 55618 | 80600 | 26493 | 13238 |
Disclaimer: The support and resistance levels provided are for educational and informational purposes only. Please consult your financial advisor before making any investment decisions.
No comments