F&O (Futures & Options) lot size
The F&O (Futures & Options) lot size defines
the minimum quantity of shares you must trade in the derivatives segment.
Unlike the cash market where you can buy even 1 share, F&O trading is
standardized through fixed lot sizes set by National Stock Exchange of India.
Lot size plays a critical role in:
- Capital
requirement
(higher lot size = higher margin needed)
- Risk
exposure
(bigger lots amplify profit and loss)
- Position
sizing strategy
These lot sizes are not random — they are periodically
revised by the exchange based on stock price movements to maintain a uniform
contract value.
This table provides the latest F&O lot sizes of Indian
stocks, helping traders quickly understand position sizing before entering
any trade.
| Company ⬍ | Symbol ⬍ | Lot Size ⬍ |
|---|---|---|
| 360 ONE WAM LIMITED | 360ONE | 500 |
| ABB INDIA LIMITED | ABB | 125 |
| ADANI ENERGY SOLUTION LTD | ADANIENSOL | 675 |
| ADANI ENTERPRISES LIMITED | ADANIENT | 309 |
| ADANI GREEN ENERGY LTD | ADANIGREEN | 600 |
| ADANI PORT & SEZ LTD | ADANIPORTS | 475 |
| ADANI POWER LTD | ADANIPOWER | 3550 |
| ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 3100 |
| ALKEM LABORATORIES LTD. | ALKEM | 125 |
| AMBER ENTERPRISES (I) LTD | AMBER | 100 |
| AMBUJA CEMENTS LTD | AMBUJACEM | 1050 |
| ANGEL ONE LIMITED | ANGELONE | 2500 |
| APL APOLLO TUBES LTD | APLAPOLLO | 350 |
| APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
| ASHOK LEYLAND LTD | ASHOKLEY | 5000 |
| ASIAN PAINTS LIMITED | ASIANPAINT | 250 |
| ASTRAL LIMITED | ASTRAL | 425 |
| AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
| AUROBINDO PHARMA LTD | AUROPHARMA | 550 |
| AVENUE SUPERMARTS LIMITED | DMART | 150 |
| AXIS BANK LIMITED | AXISBANK | 625 |
| BAJAJ AUTO LIMITED | BAJAJ-AUTO | 75 |
| BAJAJ FINANCE LIMITED | BAJFINANCE | 750 |
| BAJAJ FINSERV LTD. | BAJAJFINSV | 250 |
| BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 50 |
| BANDHAN BANK LIMITED | BANDHANBNK | 3600 |
| BANK OF BARODA | BANKBARODA | 2925 |
| BANK OF INDIA | BANKINDIA | 5200 |
| BHARAT DYNAMICS LIMITED | BDL | 350 |
| BHARAT ELECTRONICS LTD | BEL | 1425 |
| BHARAT FORGE LTD | BHARATFORG | 500 |
| BHARAT PETROLEUM CORP LT | BPCL | 1975 |
| BHARTI AIRTEL LIMITED | BHARTIARTL | 475 |
| BHEL | BHEL | 2625 |
| BIOCON LIMITED. | BIOCON | 2500 |
| BLUE STAR LIMITED | BLUESTARCO | 325 |
| BOSCH LIMITED | BOSCHLTD | 25 |
| BRITANNIA INDUSTRIES LTD | BRITANNIA | 125 |
| BSE LIMITED | BSE | 375 |
| CANARA BANK | CANBK | 6750 |
| CENTRAL DEPO SER (I) LTD | CDSL | 475 |
| CG POWER AND IND SOL LTD | CGPOWER | 850 |
| CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 |
| CIPLA LTD | CIPLA | 375 |
| COAL INDIA LTD | COALINDIA | 1350 |
| COCHIN SHIPYARD LIMITED | COCHINSHIP | 400 |
| COFORGE LIMITED | COFORGE | 375 |
| COLGATE PALMOLIVE LTD. | COLPAL | 225 |
| COMPUTER AGE MNGT SER LTD | CAMS | 750 |
| CONTAINER CORP OF IND LTD | CONCOR | 1250 |
| CROMPT GREA CON ELEC LTD | CROMPTON | 1800 |
| CUMMINS INDIA LTD | CUMMINSIND | 200 |
| DABUR INDIA LTD | DABUR | 1250 |
| DALMIA BHARAT LIMITED | DALBHARAT | 325 |
| DELHIVERY LIMITED | DELHIVERY | 2075 |
| DIVI S LABORATORIES LTD | DIVISLAB | 100 |
| DIXON TECHNO (INDIA) LTD | DIXON | 50 |
| DLF LIMITED | DLF | 825 |
| DR. REDDY S LABORATORIES | DRREDDY | 625 |
| EICHER MOTORS LTD | EICHERMOT | 100 |
| ETERNAL LIMITED | ETERNAL | 2425 |
| EXIDE INDUSTRIES LTD | EXIDEIND | 1800 |
| FEDERAL BANK LTD | FEDERALBNK | 5000 |
| FORCE MOTORS LIMITED | FORCEMOT | 25 |
| FORTIS HEALTHCARE LTD | FORTIS | 775 |
| FSN E COMMERCE VENTURES | NYKAA | 3125 |
| GAIL (INDIA) LTD | GAIL | 3150 |
| GLENMARK PHARMACEUTICALS | GLENMARK | 375 |
| GMR AIRPORTS LIMITED | GMRAIRPORT | 6975 |
| GODFREY PHILLIPS INDIA LT | GODFRYPHLP | 275 |
| GODREJ CONSUMER PRODUCTS | GODREJCP | 500 |
| GODREJ PROPERTIES LTD | GODREJPROP | 275 |
| GRASIM INDUSTRIES LTD | GRASIM | 250 |
| HAVELLS INDIA LIMITED | HAVELLS | 500 |
| HCL TECHNOLOGIES LTD | HCLTECH | 350 |
| HDFC AMC LIMITED | HDFCAMC | 300 |
| HDFC BANK LTD | HDFCBANK | 550 |
| HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
| HERO MOTOCORP LIMITED | HEROMOTOCO | 150 |
| HINDALCO INDUSTRIES LTD | HINDALCO | 700 |
| HINDUSTAN AERONAUTICS LTD | HAL | 150 |
| HINDUSTAN PETROLEUM CORP | HINDPETRO | 2025 |
| HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
| HINDUSTAN ZINC LIMITED | HINDZINC | 1225 |
| HITACHI ENERGY INDIA LTD | POWERINDIA | 50 |
| HSG & URBAN DEV CORPN LTD | HUDCO | 2775 |
| HYUNDAI MOTOR INDIA LTD | HYUNDAI | 275 |
| ICICI BANK LTD. | ICICIBANK | 700 |
| ICICI LOMBARD GIC LIMITED | ICICIGI | 325 |
| ICICI PRU LIFE INS CO LTD | ICICIPRULI | 925 |
| IDFC FIRST BANK LIMITED | IDFCFIRSTB | 9275 |
| INDIAN BANK | INDIANB | 1000 |
| INDIAN ENERGY EXC LTD | IEX | 3750 |
| INDIAN OIL CORP LTD | IOC | 4875 |
| INDIAN RAILWAY FIN CORP L | IRFC | 4250 |
| INDIAN RENEWABLE ENERGY | IREDA | 3450 |
| INDUS TOWERS LIMITED | INDUSTOWER | 1700 |
| INDUSIND BANK LIMITED | INDUSINDBK | 700 |
| INFO EDGE (I) LTD | NAUKRI | 375 |
| INFOSYS LIMITED | INFY | 400 |
| INOX WIND LIMITED | INOXWIND | 3575 |
| INTERGLOBE AVIATION LTD | INDIGO | 150 |
| ITC LTD | ITC | 1600 |
| JINDAL STEEL LIMITED | JINDALSTEL | 625 |
| JIO FIN SERVICES LTD | JIOFIN | 2350 |
| JSW ENERGY LIMITED | JSWENERGY | 1000 |
| JSW STEEL LIMITED | JSWSTEEL | 675 |
| JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
| KALYAN JEWELLERS IND LTD | KALYANKJIL | 1175 |
| KAYNES TECHNOLOGY IND LTD | KAYNES | 100 |
| KEI INDUSTRIES LTD. | KEI | 175 |
| KFIN TECHNOLOGIES LIMITED | KFINTECH | 500 |
| KOTAK MAHINDRA BANK LTD | KOTAKBANK | 2000 |
| KPIT TECHNOLOGIES LIMITED | KPITTECH | 425 |
| L&T FINANCE LIMITED | LTF | 2250 |
| LARSEN & TOUBRO LTD. | LT | 175 |
| LAURUS LABS LIMITED | LAURUSLABS | 850 |
| LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 |
| LIFE INSURA CORP OF INDIA | LICI | 700 |
| LODHA DEVELOPERS LIMITED | LODHA | 450 |
| LTIMINDTREE LIMITED | LTM | 150 |
| LUPIN LIMITED | LUPIN | 425 |
| MAHINDRA & MAHINDRA LTD | M&M | 200 |
| MANAPPURAM FINANCE LTD | MANAPPURAM | 3000 |
| MANKIND PHARMA LIMITED | MANKIND | 225 |
| MARICO LIMITED | MARICO | 1200 |
| MARUTI SUZUKI INDIA LTD. | MARUTI | 50 |
| MAX FINANCIAL SERV LTD | MFSL | 400 |
| MAX HEALTHCARE INS LTD | MAXHEALTH | 525 |
| MAZAGON DOCK SHIPBUIL LTD | MAZDOCK | 200 |
| MOTILAL OSWAL FIN LTD | MOTILALOFS | 775 |
| MPHASIS LIMITED | MPHASIS | 275 |
| MULTI COMMODITY EXCHANGE | MCX | 625 |
| MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 275 |
| NATIONAL ALUMINIUM CO LTD | NATIONALUM | 3750 |
| NBCC (INDIA) LIMITED | NBCC | 6500 |
| NESTLE INDIA LIMITED | NESTLEIND | 500 |
| NHPC LTD | NHPC | 6400 |
| NIPPON L I A M LTD | NAM-INDIA | 625 |
| NMDC LTD. | NMDC | 6750 |
| NTPC LTD | NTPC | 1500 |
| NUVAMA WEALTH MANAGE LTD | NUVAMA | 500 |
| OBEROI REALTY LIMITED | OBEROIRLTY | 350 |
| OIL AND NATURAL GAS CORP. | ONGC | 2250 |
| OIL INDIA LTD | OIL | 1400 |
| ONE 97 COMMUNICATIONS LTD | PAYTM | 725 |
| ORACLE FIN SERV SOFT LTD. | OFSS | 75 |
| PAGE INDUSTRIES LTD | PAGEIND | 15 |
| PATANJALI FOODS LIMITED | PATANJALI | 900 |
| PB FINTECH LIMITED | POLICYBZR | 350 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | 100 |
| PETRONET LNG LIMITED | PETRONET | 1900 |
| PG ELECTROPLAST LTD | PGEL | 950 |
| PI INDUSTRIES LTD | PIIND | 175 |
| PIDILITE INDUSTRIES LTD | PIDILITIND | 500 |
| PIRAMAL PHARMA LIMITED | PPLPHARMA | 2625 |
| PNB HOUSING FIN LTD. | PNBHOUSING | 650 |
| POLYCAB INDIA LIMITED | POLYCAB | 125 |
| POWER FIN CORP LTD. | PFC | 1300 |
| POWER GRID CORP. LTD. | POWERGRID | 1900 |
| PREMIER ENERGIES LIMITED | PREMIERENE | 575 |
| PRESTIGE ESTATE LTD | PRESTIGE | 450 |
| PUNJAB NATIONAL BANK | PNB | 8000 |
| RAIL VIKAS NIGAM LIMITED | RVNL | 1525 |
| RBL BANK LIMITED | RBLBANK | 3175 |
| REC LIMITED | RECLTD | 1400 |
| RELIANCE INDUSTRIES LTD | RELIANCE | 500 |
| SAMMAAN CAPITAL LIMITED | SAMMAANCAP | 4300 |
| SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 6150 |
| SBI CARDS & PAY SER LTD | SBICARD | 800 |
| SBI LIFE INSURANCE CO LTD | SBILIFE | 375 |
| SHREE CEMENT LIMITED | SHREECEM | 25 |
| SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 825 |
| SIEMENS LTD | SIEMENS | 175 |
| SOLAR INDUSTRIES (I) LTD | SOLARINDS | 50 |
| SONA BLW PRECISION FRGS L | SONACOMS | 1225 |
| SRF LTD | SRF | 200 |
| STATE BANK OF INDIA | SBIN | 750 |
| STEEL AUTHORITY OF INDIA | SAIL | 4700 |
| SUN PHARMACEUTICAL IND L | SUNPHARMA | 350 |
| SUPREME INDUSTRIES LTD | SUPREMEIND | 175 |
| SUZLON ENERGY LIMITED | SUZLON | 9025 |
| SWIGGY LIMITED | SWIGGY | 1300 |
| TATA CONSULTANCY SERV LT | TCS | 175 |
| TATA CONSUMER PRODUCT LTD | TATACONSUM | 550 |
| TATA ELXSI LIMITED | TATAELXSI | 100 |
| TATA MOTORS PASS VEH LTD | TMPV | 800 |
| TATA POWER CO LTD | TATAPOWER | 1450 |
| TATA STEEL LIMITED | TATASTEEL | 5500 |
| TATA TECHNOLOGIES LIMITED | TATATECH | 800 |
| TECH MAHINDRA LIMITED | TECHM | 600 |
| THE INDIAN HOTELS CO. LTD | INDHOTEL | 1000 |
| THE PHOENIX MILLS LTD | PHOENIXLTD | 350 |
| TITAN COMPANY LIMITED | TITAN | 175 |
| TORRENT PHARMACEUTICALS L | TORNTPHARM | 250 |
| TORRENT POWER LTD | TORNTPOWER | 425 |
| TRENT LTD | TRENT | 100 |
| TUBE INVEST OF INDIA LTD | TIINDIA | 200 |
| TVS MOTOR COMPANY LTD | TVSMOTOR | 175 |
| ULTRATECH CEMENT LIMITED | ULTRACEMCO | 50 |
| UNION BANK OF INDIA | UNIONBANK | 4425 |
| UNITED SPIRITS LIMITED | UNITDSPR | 400 |
| UNO MINDA LIMITED | UNOMINDA | 550 |
| UPL LIMITED | UPL | 1355 |
| VARUN BEVERAGES LIMITED | VBL | 1125 |
| VEDANTA LIMITED | VEDL | 1150 |
| VISHAL MEGA MART LIMITED | VMM | 4850 |
| VODAFONE IDEA LIMITED | IDEA | 71475 |
| VOLTAS LTD | VOLTAS | 375 |
| WAAREE ENERGIES LIMITED | WAAREEENER | 175 |
| WIPRO LTD | WIPRO | 3000 |
| YES BANK LIMITED | YESBANK | 31100 |
| ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 |
No comments