Monday, July 7.

Open Free Demat account

Open Free Demat account with Angel One
  • Breaking News

    Upcoming Events - Bonus and share split

    Events Table

    Current and Upcoming Events in Indian Share Market

    Date Company Name Bonus & Split Ratio
    September 12, 2024  AccelerateBS India  1:6
    September 12, 2024  Bigbloc Construction  2:1
    September 12, 2024  Varun Beverages  2:5
    September 13, 2024  Axita Cotton  1.3
    September 13, 2024  Krishna Institute of Medical Sciences  5:1
    September 13, 2024  Monarch Networth Capital Ltd  2:1
    September 13, 2024  Onesource Ideas Venture  10:1
    September 13, 2024  Solex Energy  1:25
    September 13, 2024  Sportking India  10:1
    September 18, 2024  Rajshree Polypack  2:1
    September 19, 2024  Nandan Denim  10:1
    September 19, 2024  Saksoft Ltd  1:25
    September 20, 2024  Aurangabad Distillery  1:25
    September 20, 2024  Fedders Holding  10:1
    September 20, 2024  Grovy India Ltd  4:1
    September 20, 2024  Mindteck India  1:25
    September 20, 2024  Phoenix Mills  2:1
    September 20, 2024  RITES  2:1
    September 20, 2024  Ujaas Energy Ltd  1:25
    September 25, 2024  Swastika Investmart  5:1
    September 27, 2024  Power Mech Projects Ltd  2:1

    No comments

    Company

    5/Company/feat2

    ZEBRONICS New Launch Juke BAR

    Product Image

    ZEBRONICS New Launch Juke BAR 9900, 725 Watts, Karaoke UHF Mic, Dolby Atmos, DTS X, 7.2.2 (5.2.4) Surround Soundbar with Dual Wireless Subwoofer & Satellites, HDMI eARC, Optical in, RGB LED