Upcoming Events - Bonus and share split
Difference between bonus and split.
1. Bonus Shares
Bonus shares are free shares issued by a company to its existing shareholders from its reserves or retained earnings. They are given in a fixed ratio (for example, 1:1, 2:1).
Note: The company's reserves are converted into share capital. Market price typically adjusts so total value remains nearly the same.
2. Stock Split
A stock split divides each existing share into multiple smaller shares by reducing the face value. No reserves are used — it is only a change in the number of shares and face value.
Note: Total investment value remains the same immediately after the split; market price adjusts proportionally.
| Feature | Bonus Shares | Stock Split |
|---|---|---|
| What it is | Free shares issued from company reserves | Existing shares divided into smaller units (face value reduced) |
| Uses company reserves? | Yes — reserves converted to share capital | No — just a re-denomination of shares |
| Typical purpose | Reward shareholders, improve liquidity | Make shares more affordable, increase liquidity |
| Example ratio | 1:1, 2:1, 3:2 | 1:2, 1:5, 1:10 |
| Effect on shareholder value | Generally neutral immediately (more shares, lower price) | Neutral immediately (more shares, proportionally lower price) |
| Split date ⬍ | Company ⬍ | Split ratio ⬍ |
|---|---|---|
| 9-Oct-25 | Chandrima Mercantiles | 1.5:1 |
| 10-Oct-25 | AGI Infra Ltd | 5:01 |
| 10-Oct-25 | Digikore Studios | 2:01 |
| 10-Oct-25 | Harshil Agrotech | 1.313:1 |
| 10-Oct-25 | Laxmi Goldorna House | 2.4:1 |
| 10-Oct-25 | Narmada Macplast Drip Irrigation Systems | 2:01 |
| 10-Oct-25 | Purity Flexpack | 3:01 |
| 10-Oct-25 | Ujaas Energy Ltd | 3:01 |
| 10-Oct-25 | Upsurge Seeds Of Agriculture | 1.429:1 |
| 10-Oct-25 | Valiant Communications | 1.5:1 |
| 13-Oct-25 | Univastu India | 3:01 |
| 14-Oct-25 | Gokul Agro Resources | 2:01 |
| 14-Oct-25 | MOS Utility | 2:01 |
| 14-Oct-25 | Tata Investment | 10:01 |
| 15-Oct-25 | Globe International Carriers | 4:01 |
| 16-Oct-25 | Welcure Drugs and Pharma | 11.001:1 |
| 17-Oct-25 | A B Infrabuild | 10:01 |
| 17-Oct-25 | Ak Spintex Ltd | 5:01 |
| 17-Oct-25 | Rolex Rings | 10:01 |
| 28-Oct-25 | KSE | 10:01 |
No comments