Business Registration & License Charges in India
| License | Govt Fee | Professional Fee | Remarks |
|---|---|---|---|
| GST Registration | Free (portal) | ₹500 – ₹5,000 | Self-filing recommended |
| Labour Certificate | ₹500 – ₹5,000 | ₹2,000 – ₹6,000 | Varies by state |
| Professional Tax | ₹1,000 – ₹2,500 | ₹2,000 – ₹5,000 | State dependent |
| Trade License | ₹500 – ₹10,000 | ₹2,000 – ₹7,000 | Varies by city |
| Shop & Establishment | ₹300 – ₹75,000 | ₹1,000 – ₹5,000 | Depends on employee size |
| Trademark Registration | ₹4,500 – ₹9,000 per class | ₹3,000 – ₹8,000 | Central govt fixed fee |
| Udyam (MSME) | Free (portal) | ₹500 – ₹2,000 | Beware of intermediaries |
| Weights & Measures | ₹5,000 – ₹25,000 | ₹5,000 – ₹15,000 | Varies by product & state |
Analysis
Licenses in India fall into three categories: free central registrations (GST, Udyam), state-dependent licenses (Labour, Trade License, Shop Act, Legal Metrology), and fixed central fees (Trademark). Professional charges depend on paperwork and complexity.
Conclusion
Entrepreneurs should use official portals for free registrations and budget extra for state-level compliance. Plan 10–30% extra for documentation, inspections, and renewals.
No comments