List of Companies with sector wise details
Sector-wise Stock List
Automobile and Auto Components
| Company Name | NSE Code |
|---|---|
| Apollo Tyres Ltd. | APOLLOTYRE |
| Ashok Leyland Ltd. | ASHOKLEY |
| Bajaj Auto Ltd. | BAJAJ-AUTO |
| Balkrishna Industries Ltd. | BALKRISIND |
| Bharat Forge Ltd. | BHARATFORG |
| Bosch Ltd. | BOSCHLTD |
| Eicher Motors Ltd. | EICHERMOT |
| Exide Industries Ltd. | EXIDEIND |
| Hero MotoCorp Ltd. | HEROMOTOCO |
| MRF Ltd. | MRF |
| Mahindra & Mahindra Ltd. | M&M |
| Maruti Suzuki India Ltd. | MARUTI |
| Samvardhana Motherson International Ltd. | MOTHERSON |
| TVS Motor Company Ltd. | TVSMOTOR |
| Tata Motors Ltd. | TATAMOTORS |
Consumer Durables
| Company Name | NSE Code |
|---|---|
| Amber Enterprises India Ltd. | AMBER |
| Bata India Ltd. | BATAINDIA |
| Blue Star Ltd. | BLUESTARCO |
| Century Plyboards (India) Ltd. | CENTURYPLY |
| Cera Sanitaryware Ltd | CERA |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON |
| Dixon Technologies (India) Ltd. | DIXON |
| Havells India Ltd. | HAVELLS |
| Kajaria Ceramics Ltd. | KAJARIACER |
| Kalyan Jewellers India Ltd. | KALYANKJIL |
| Rajesh Exports Ltd. | RAJESHEXPO |
| Titan Company Ltd. | TITAN |
| V-Guard Industries Ltd. | VGUARD |
| Voltas Ltd. | VOLTAS |
| Whirlpool of India Ltd. | WHIRLPOOL |
| Tata Consultancy Services Ltd | TCS |
| Infosys Ltd | INFY |
| Wipro Ltd | WIPRO |
| HCL Technologies Ltd | HCLTECH |
| Tech Mahindra Ltd | TECHM |
Financial Services
| Company Name | NSE Code |
|---|---|
| AU Small Finance Bank Ltd. | AUBANK |
| Axis Bank Ltd. | AXISBANK |
| Bandhan Bank Ltd. | BANDHANBNK |
| Bank of Baroda | BANKBARODA |
| Federal Bank Ltd. | FEDERALBNK |
| HDFC Bank Ltd. | HDFCBANK |
| ICICI Bank Ltd. | ICICIBANK |
| IDFC First Bank Ltd. | IDFCFIRSTB |
| IndusInd Bank Ltd. | INDUSINDBK |
| Kotak Mahindra Bank Ltd. | KOTAKBANK |
| Punjab National Bank | PNB |
| State Bank of India | SBIN |
| Bajaj Finance Ltd. | BAJFINANCE |
| Bajaj Finserv Ltd. | BAJAJFINSV |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN |
| HDFC Asset Management Company Ltd. | HDFCAMC |
| HDFC Life Insurance Company Ltd. | HDFCLIFE |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI |
| IDFC Ltd. | IDFC |
| LIC Housing Finance Ltd. | LICHSGFIN |
| Muthoot Finance Ltd. | MUTHOOTFIN |
| Power Finance Corporation Ltd. | PFC |
| REC Ltd. | RECLTD |
| SBI Cards and Payment Services Ltd. | SBICARD |
| SBI Life Insurance Company Ltd. | SBILIFE |
| Shriram Finance Ltd. | SHRIRAMFIN |
| Aditya Birla Capital Ltd. | ABCAPITAL |
| BSE Ltd. | BSE |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG |
| Can Fin Homes Ltd. | CANFINHOME |
| Indian Energy Exchange Ltd. | IEX |
| Jio Financial Services Ltd. | JIOFIN |
| L&T Finance Ltd. | LTF |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN |
| Manappuram Finance Ltd. | MANAPPURAM |
| Max Financial Services Ltd. | MFSL |
| Multi Commodity Exchange of India Ltd. | MCX |
| One 97 Communications Ltd. | PAYTM |
| PB Fintech Ltd. | POLICYBZR |
| Piramal Enterprises Ltd. | PEL |
| Sundaram Finance Ltd. | SUNDARMFIN |
| Central Depository Services (India) Ltd. | CDSL |
| Cholamandalam Financial Holdings Ltd. | CHOLAHLDNG |
| City Union Bank Ltd. | CUB |
| Computer Age Management Services Ltd. | CAMS |
| IIFL Finance Ltd. | IIFL |
| Poonawalla Fincorp Ltd. | POONAWALLA |
| RBL Bank Ltd. | RBLBANK |
| Union Bank of India | UNIONBANK |
| Yes Bank Ltd. | YESBANK |
FMCG
| Company Name | NSE Code |
|---|---|
| Balrampur Chini Mills Ltd. | BALRAMCHIN |
| Britannia Industries Ltd. | BRITANNIA |
| Colgate Palmolive (India) Ltd. | COLPAL |
| Dabur India Ltd. | DABUR |
| Godrej Consumer Products Ltd. | GODREJCP |
| Hindustan Unilever Ltd. | HINDUNILVR |
| ITC Ltd. | ITC |
| Marico Ltd. | MARICO |
| Nestle India Ltd. | NESTLEIND |
| Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
| Radico Khaitan Ltd | RADICO |
| Tata Consumer Products Ltd. | TATACONSUM |
| United Breweries Ltd. | UBL |
| United Spirits Ltd. | UNITDSPR |
| Varun Beverages Ltd. | VBL |
Healthcare
| Company Name | NSE Code |
|---|---|
| Medplus Health Services Ltd. | MEDPLUS |
| Abbott India Ltd. | ABBOTINDIA |
| Alkem Laboratories Ltd. | ALKEM |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
| Aurobindo Pharma Ltd. | AUROPHARMA |
| Biocon Ltd. | BIOCON |
| Cipla Ltd. | CIPLA |
| Divi's Laboratories Ltd. | DIVISLAB |
| Dr. Lal Path Labs Ltd. | LALPATHLAB |
| Dr. Reddy's Laboratories Ltd. | DRREDDY |
| Glenmark Pharmaceuticals Ltd. | GLENMARK |
| Granules India Ltd. | GRANULES |
| Ipca Laboratories Ltd. | IPCALAB |
| Laurus Labs Ltd. | LAURUSLABS |
| Lupin Ltd. | LUPIN |
| Max Healthcare Institute Ltd. | MAXHEALTH |
| Metropolis Healthcare Ltd. | METROPOLIS |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA |
| Syngene International Ltd. | SYNGENE |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM |
| Zydus Lifesciences Ltd. | ZYDUSLIFE |
| Gland Pharma Ltd. | GLAND |
| J.B. Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM |
| Mankind Pharma Ltd. | MANKIND |
| NATCO Pharma Ltd. | NATCOPHARM |
| Sanofi Consumer Healthcare India Ltd. | SANOFICONR |
| Sanofi India Ltd. | SANOFI |
| Ajanta Pharmaceuticals Ltd. | AJANTPHARM |
| Alembic Pharmaceuticals Ltd. | APLLTD |
| Eris Lifesciences Ltd. | ERIS |
| Fortis Healthcare Ltd. | FORTIS |
| Glaxosmithkline Pharmaceuticals Ltd. | GLAXO |
| Jubilant Pharmova Ltd. | JUBLPHARMA |
| Krishna Institute of Medical Sciences Ltd. | KIMS |
| Narayana Hrudayalaya Ltd. | NH |
| Pfizer Ltd. | PFIZER |
| Poly Medicure Ltd. | POLYMED |
| Procter & Gamble Health Ltd. | PGHL |
| Sequent Scientific Ltd. | SEQUENT |
| Solara Active Pharma Sciences Ltd. | SOLARA |
| Strides Pharma Science Ltd. | STAR |
| Suven Pharmaceuticals Ltd. | SUVENPHAR |
Information Technology
| Company Name | NSE Code |
|---|---|
| Coforge Ltd. | COFORGE |
| HCL Technologies Ltd. | HCLTECH |
| Infosys Ltd. | INFY |
| L&T Technology Services Ltd. | LTTS |
| LTIMindtree Ltd. | LTIM |
| MphasiS Ltd. | MPHASIS |
| Persistent Systems Ltd. | PERSISTENT |
| Tata Consultancy Services Ltd. | TCS |
| Tech Mahindra Ltd. | TECHM |
| Wipro Ltd. | WIPRO |
| Birlasoft Ltd. | BSOFT |
| Cyient Ltd. | CYIENT |
| Firstsource Solutions Ltd. | FSL |
| Happiest Minds Technologies Ltd. | HAPPSTMNDS |
| Intellect Design Arena Ltd. | INTELLECT |
| KPIT Technologies Ltd. | KPITTECH |
| Mastek Ltd. | MASTEK |
| Oracle Financial Services Software Ltd. | OFSS |
| Sonata Software Ltd. | SONATSOFTW |
| Tata Elxsi Ltd. | TATAELXSI |
| Zensar Technolgies Ltd. | ZENSARTECH |
Media Entertainment & Publication
| Company Name | NSE Code |
|---|---|
| Dish TV India Ltd. | DISHTV |
| Hathway Cable & Datacom Ltd. | HATHWAY |
| Nazara Technologies Ltd. | NAZARA |
| Network18 Media & Investments Ltd. | NETWORK18 |
| PVR INOX Ltd. | PVRINOX |
| Saregama India Ltd | SAREGAMA |
| Sun TV Network Ltd. | SUNTV |
| TV18 Broadcast Ltd. | TV18BRDCST |
| Tips Industries Ltd. | TIPSINDLTD |
| Zee Entertainment Enterprises Ltd. | ZEEL |
Metals & Mining
| Company Name | NSE Code |
|---|---|
| APL Apollo Tubes Ltd. | APLAPOLLO |
| Adani Enterprises Ltd. | ADANIENT |
| Hindalco Industries Ltd. | HINDALCO |
| Hindustan Copper Ltd. | HINDCOPPER |
| Hindustan Zinc Ltd. | HINDZINC |
| JSW Steel Ltd. | JSWSTEEL |
| Jindal Stainless Ltd. | JSL |
| Jindal Steel & Power Ltd. | JINDALSTEL |
| NMDC Ltd. | NMDC |
| National Aluminium Co. Ltd. | NATIONALUM |
| Ratnamani Metals & Tubes Ltd. | RATNAMANI |
| Steel Authority of India Ltd. | SAIL |
| Tata Steel Ltd. | TATASTEEL |
| Vedanta Ltd. | VEDL |
| Welspun Corp Ltd. | WELCORP |
Oil Gas & Consumable Fuels
| Company Name | NSE Code |
|---|---|
| Adani Total Gas Ltd. | ATGL |
| Aegis Logistics Ltd. | AEGISLOG |
| Bharat Petroleum Corporation Ltd. | BPCL |
| Castrol India Ltd. | CASTROLIND |
| GAIL (India) Ltd. | GAIL |
| Gujarat Gas Ltd. | GUJGASLTD |
| Gujarat State Petronet Ltd. | GSPL |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO |
| Indian Oil Corporation Ltd. | IOC |
| Indraprastha Gas Ltd. | IGL |
| Mahanagar Gas Ltd. | MGL |
| Oil & Natural Gas Corporation Ltd. | ONGC |
| Oil India Ltd. | OIL |
| Petronet LNG Ltd. | PETRONET |
| Reliance Industries Ltd. | RELIANCE |
Realty
| Company Name | NSE Code |
|---|---|
| Brigade Enterprises Ltd. | BRIGADE |
| DLF Ltd. | DLF |
| Godrej Properties Ltd. | GODREJPROP |
| Macrotech Developers Ltd. | LODHA |
| Mahindra Lifespace Developers Ltd. | MAHLIFE |
| Oberoi Realty Ltd. | OBEROIRLTY |
| Phoenix Mills Ltd. | PHOENIXLTD |
| Prestige Estates Projects Ltd. | PRESTIGE |
| Sobha Ltd. | SOBHA |
| Sunteck Realty Ltd. | SUNTECK |
Telecommunication
| Company Name | NSE Code |
|---|---|
| HFCL Ltd. | HFCL |
| Route Mobile Ltd. | ROUTE |
| Sterlite Technologies Ltd. | STLTECH |
| Tata Communications Ltd. | TATACOMM |
| Vodafone Idea Ltd. | IDEA |
No comments