Daily Support and Resistance Level - 17th Dec
Hi Traders,
You can get here the daily Support, Pivot, and resistance levels of all Major Index of Nifty and Sensex
Support and Resistance of Nifty, Bank Nifty, Sensex as on : 6/6/2025
Support/ Resistance |
Nifty 50 | Bank Nifty | Sensex | Fin Nifty | Midcap Nifty |
---|---|---|---|---|---|
Target 3 | 24931 | 54117 | 82592 | 25098 | 13307 |
Target 2 | 24856 | 53928 | 82354 | 25015 | 13263 |
Target 1 | 24752 | 53713 | 82027 | 24921 | 13232 |
Pivot Point | 24677 | 53524 | 81789 | 24838 | 13188 |
Support 1 | 24573 | 53309 | 81462 | 24744 | 13157 |
Support 2 | 24498 | 53120 | 81224 | 24661 | 13113 |
Support 3 | 24394 | 52905 | 80897 | 24567 | 13082 |
Previous Day Close | 24649 | 53499 | 81699 | 24827 | 13201 |
Note: These numbers are based on the previous day's closing. These numbers are for reference purposes. Please follow the trading rules or contact your financial advisors before taking any trades.
Contact for Free demat account
Choose an option below to reach us:
Send Email Call Now
No comments